Product health
Last update:
| QA/PRD EU | PRD EU | PRD JP | PRD US | |
|---|---|---|---|---|
Print Backend | 1.0.0 (5) | 1.0.0 (5) | ||
PRISMA Home | 1.7.0* (2) | 1.7.1* (19) | 1.7.1* (17) | 1.7.1* (17) |
PRISMAcolor | 1.3 (4) | 1.3 (4) | ||
PRISMAlytics Apps | 2.3.3* (4) | 2.3.3* (4) | 2.3.3* (4) | |
PRISMAlytics Datalayer | 2.3.2* (7) | 2.3.2* (7) | 2.3.2* (7) | |
PRISMAremote Monitoring | 1.0 (1) | 1.0 (1) | 1.0 (1) | |
PRISMAservice | 2.2.0 (2) | |||
Runtime | 1.7.0 (1) | 1.7.0 (1) | 1.7.0 (1) |
Legend
Healthy
Degraded
Unhealthy
Unstable, needs confirmation